- Material: Polyester
- Padded
Unit:(cm)
SIZE CHART | |||||||
Size | S | M | L | ||||
Bust | 70-88 | 74-92 | 78-96 | ||||
Shoulder | / | / | / | ||||
Waist | 61-74 | 65-78 | 69-82 | ||||
Length | 58 | 59 | 60 | ||||
Sleeve | / | / | / | ||||
US | 4-6 | 8-10 | 12 | ||||
RU | 42-44 | 44-46 | 46-48 | ||||
AU/UK | 8 | 10 | 12 | ||||
EU | 34-36 | 36-38 | 40-42 | ||||
Please allow 1-3CM differs due to manual measurement, thanks! |
Reviews
There are no reviews yet.